Spec sheet + Measurements
 
								Next Level Apparel® Adult Cotton Tee. NL3600
 
							- 4.3-ounce, 100% combed ring spun cotton, 32 singles
- 90/10 combed ring spun cotton/poly, 32 singles (Heather Grey)
- 1x1 rib knit neck
- Shoulder to shoulder taping
- Tear-away label
- Side seamed
- Select colors up to 4XL: Black, Cardinal, Cool Blue, Heather Grey, Heavy Metal, Indigo, Kelly Green, Light Grey, Midnight Navy, Natural, Red, Royal, Turquoise, White
CARE INSTRUCTIONS
Machine wash cold. Only non-chlorine bleach when needed. Tumble dry low. Do not iron decoration.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 
| Chest | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 
| Set in Sleeve Length | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Set in Sleeve Length: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-38 | 38-41 | 41-44 | 44-48 | 48-52 | 52-56 | 56-60 | 60-64 | 64-68 | 
How To Measure
Colors
 
									Antique GoldPMS 2011 C
 
									Banana CreamPMS 1345 C
 
									BlackPMS 412 C
 
									Blue JeanPMS 2154C
 
									BonePMS COOL GRAY 1C
 
									CardinalPMS 1807 C
 
									Classic OrangePMS 172 C
 
									ClayPMS 7516C
 
									Cool BluePMS 4153 C
 
									CreamPMS 482 C
 
									Dark ChocolatePMS 412C
 
									Desert PinkPMS 2444 C
 
									Forest GreenPMS 4168 C
 
									GoldPMS 137 C
 
									Graphite/ Black
 
									Heather GrayPMS 4276 C
 
									Heavy MetalPMS 446 C
 
									IndigoPMS 7546C
 
									Kelly GreenPMS 7731C
 
									Light BluePMS 552 C
 
									Light GrayPMS 4274 C
 
									Light OlivePMS 4220 C
 
									Light PinkPMS 495 C
 
									MaroonPMS 504 C
 
									MauvePMS 4039C
 
									Midnight NavyPMS 2380C
 
									Military GreenPMS 4227 C
 
									NaturalPMS 7527 C
 
									OatmealPMS WARM GRAY 1C
 
									OxbloodPMS BLACK 5C
 
									Peri BluePMS 652C
 
									Purple RushPMS 3574 C
 
									RedPMS 711 C
 
									RoyalPMS 7686 C
 
									Royal PinePMS 4202C
 
									SandPMS 4239 C
 
									ShiitakePMS 410C
 
									Stonewash DenimPMS 5435C
 
									Tahiti BluePMS 3115 C
 
									TanPMS 4268C
 
									TealPMS 2396C
 
									TurquoisePMS 7704C
 
									Warm GrayPMS 2332 C
 
									WatermelonPMS 4058C
 
									WhitePMS 663C
