Spec sheet + Measurements
 
								Next Level Apparel® Women’s Cotton Tee. NL3900
 
							- 4.3-ounce, 100% combed ring spun cotton, 32 singles
- 90/10 combed ring spun cotton/poly, 32 singles (Heather Grey)
- 1x1 rib knit neck
- Shoulder to shoulder taping
- Tear-away label
- Side seamed
- Fitted
CARE INSTRUCTIONS
Machine wash cold. Only non-chlorine bleach when needed. Tumble dry low. Do not iron decoration.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 
| Body Length at Back | 24 3/4 | 25 3/8 | 26 | 26 5/8 | 27 1/4 | 27 7/8 | 28 1/2 | 
| Bust | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 3/4 | 21 1/4 | 22 3/4 | 
| Set in Sleeve Length | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Bust: Measured across the chest one inch below armhole when laid flat.
- Set in Sleeve Length: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|---|
| Size | 0/2 | 2/4 | 4/6 | 8/10 | 12/14 | 14/16 | 18 | 
| Bust | 29 - 30 1/2 | 30 1/2 - 32 1/2 | 32 1/2 - 34 1/2 | 34 1/2 - 36 1/2 | 36 1/2 - 39 1/2 | 39 1/2 - 42 1/2 | 41 1/2 - 45 1/2 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									BlackPMS 412C
 
									CancunPMS 2226 C
 
									Desert PinkPMS 2444C
 
									Forest GreenPMS 4168C
 
									Heather GrayPMS 4276C
 
									Heavy MetalPMS 445C
 
									Kelly GreenPMS 7731C
 
									Light OlivePMS 4220C
 
									Light PinkPMS 495C
 
									MaroonPMS 504C
 
									Midnight NavyPMS 2380C
 
									NaturalPMS 7527C
 
									Purple RushPMS 3574C
 
									RedPMS 711C
 
									RoyalPMS 7686C
 
									Tahiti BluePMS 3115C
 
									Vibrant YellowPMS 115C
 
									WhitePMS 663C
