Spec sheet + Measurements

Wink® Women’s Premiere Flex Cargo Pant. WW4158
- 78/20/2 poly/rayon/spandex
- Full drawstring and elastic waistband
- Front slash pockets
- Right side cargo pocket with interior pocket
- Back yoke
- Back pockets
- Straight leg
- Wink® heat transfer logo at front left pocket
- Modern fit
- 31-inch inseam
CARE INSTRUCTIONS
Machine Wash Cold With Like Colors. Gentle Cycle. Use Only Non-Chlorine Bleach When Needed. Tumble Dry Low. Remove Promptly From Dryer. Cool Iron When Needed.
Product Measurements
2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Waist | 25 | 27 | 29 | 31 | 34 | 37 | 40 | 44 | 48 | 52 |
- Inseam: Measured from crotch seam to hem.
- Waist: Measured point to point across the waistband when laid flat.
Size Chart
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Size | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
Hip | 32-33 | 33-34 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 53-56 | 59-62 | 63-66 |
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.

BlackPMS PROCESS BLACK C

Ceil BluePMS 659C

NavyPMS 654C

PewterPMS 432C

RoyalPMS 2145C

Teal BluePMS 320C

WhitePMS WHITE

WinePMS 222C