Spec sheet + Measurements
 
								Port & Co Essential Pocket Tee. PC61P
Nothing beats this traditional t-shirt in comfort, versatility and casual style.
- 6.1-ounce, 100% soft spun cotton
- 98/2 cotton/poly (Ash)
- 90/10 cotton/poly (Athletic Heather)
- 50/50 cotton/poly (S. Green, S. Orange)
- Left chest pocket
CARE INSTRUCTIONS
Machine wash cold, inside out, with like colors. Only non-chlorine bleach when needed. Tumble dry medium. Medium-hot iron. Do not iron decoration.
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 
| Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 
| Pocket Height | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| Pocket Width | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Pocket Height: Measure from top to bottom at center.
- Pocket Width: Measure from side to side at top edge.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									Ash
 
									Athletic Heather
 
									Athletic MaroonPMS 209C
 
									BrownPMS 7519C
 
									CharcoalPMS COOL GRAY 11C
 
									Dark GreenPMS 560C
 
									Deep NavyPMS 532C
 
									Jet BlackPMS BLACK C
 
									Light BluePMS 278C
 
									LimePMS 367C
 
									Natural
 
									NavyPMS 2380C
 
									OrangePMS 172C
 
									RedPMS 200C
 
									RoyalPMS 2133C
 
									S. Green
 
									S. Orange
 
									SandPMS 2312C
 
									White
