Spec sheet + Measurements
 
								Port & Co Tall Essential Tee. PC61T
 
							A year-round essential, our best-selling t-shirt has been voted "most popular" by groups, teams, clubs and schools across America.
- 6.1-ounce, 100% soft spun cotton
- 98/2 cotton/poly (Ash)
- 90/10 cotton/poly (Athletic Heather)
- 50/50 cotton/poly (Dark Heather Grey)
- 1x1 rib knit collar
- Shoulder to shoulder back neck tape
CARE INSTRUCTIONS
Machine wash, inside out with like colors. Do not bleach. Tumble dry medium. Do not iron.
Product Measurements
| LT | XLT | 2XLT | 3XLT | 4XLT | |
|---|---|---|---|---|---|
| Chest | 22 | 24 | 26 | 28 | 30 | 
| Sleeve Length from Center Back | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 | 
| Body Length at Back | 33 | 34 | 35 | 36 | 37 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | LT | XLT | 2XLT | 3XLT | 4XLT | 
|---|---|---|---|---|---|
| Chest | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 
How To Measure
Colors
 
									Aquatic BluePMS 2389C
 
									Ash
 
									Athletic Heather
 
									Athletic MaroonPMS 209C
 
									CardinalPMS 7638C
 
									Carolina BluePMS 7682C
 
									CharcoalPMS COOL GRAY 11C
 
									Colonial BluePMS 2150C
 
									Dark GreenPMS 560C
 
									Dark Heather GreyPMS 7540C
 
									Deep MarinePMS 3584C
 
									Deep NavyPMS 532C
 
									Fiery RedPMS 485C
 
									Forest GreenPMS 7736C
 
									Jet BlackPMS BLACK C
 
									KellyPMS 340C
 
									Light BluePMS 278C
 
									Light SandPMS 7528C
 
									LimePMS 367C
 
									Medium GreyPMS 2332C
 
									NavyPMS 2380C
 
									OlivePMS 5743C
 
									OrangePMS 172C
 
									PurplePMS 7672C
 
									RedPMS 200C
 
									RoyalPMS 2133C
 
									SandPMS 2312C
 
									SapphirePMS 2185C
 
									Steel BluePMS 2376C
 
									Stonewashed BluePMS 2157C
 
									Texas OrangePMS 7585C
 
									Ultramarine BluePMS 2129C
 
									White
 
									YellowPMS 127C
