Spec sheet + Measurements
Port & Co® Women's Beach Wash® Cloud Tie-Dye Sweatpant. LPC140P
Soft as a cloud, this sweatpant has our unique tie-dye pattern which embraces the subtly of color.
- 8.5-ounce, 80/20 ring spun cotton/poly fleece
- 100% ring spun cotton face
- Self-fabric covered elastic waistband and cuffs
- Dyed-to-match drawcord at waist
- Side seamed
- 27.5-inch inseam, size medium
- Tear-away label
The tie-dye process infuses each garment with unique character. Please allow for slight color variation.
Please note: This product is transitioning from woven labels to tear-away labels. Your order may contain a combination of both labels.
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Hips | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 | 29 1/4 |
| Inseam | 26 1/2 | 27 | 27 1/2 | 28 | 28 | 28 | 28 | 28 |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Waist | 13 | 14 | 15 | 16 1/2 | 18 | 19 1/2 | 21 1/2 | 23 1/2 |
- Inseam: Measured from crotch seam to hem.
- Waist: Measured point to point across the waistband when laid flat.
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
How To Measure
Colors
Please note: The PMS color code shown is the closest available match. If no PMS code is displayed, there is no match for that color.
AmethystPMS 7674C
Cerise Pink
Dove GreyPMS 7543C
GlacierPMS 2198C