Spec sheet + Measurements

District® Women’s Perfect Tri® Fleece Short. DT1309
Like its namesake—the iconic Perfect Tri Tee—our Perfect Tri Fleece blends three yarns for an unbelievably soft short at an unbeatable value.
- 7-ounce, 54/40/6 poly/combed ring spun cotton/rayon
- Mitered front pockets
- Self-fabric elastic waistband with dyed-to-match interior drawcord
- Side seamed
- 3-inch inseam, size medium
- Tear-away label
CARE INSTRUCTIONS
Machine Wash Cold With Like Colors. Only Non-Chlorine Bleach When Needed. Tumble Dry Low. Cool Iron If Necessary.
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Inseam | 3 | 3 | 3 | 3 1/4 | 3 1/4 | 3 1/2 | 3 1/2 | 3 1/2 |
Waist | 13 3/4 | 14 3/4 | 15 3/4 | 17 1/4 | 18 3/4 | 20 1/4 | 22 1/4 | 24 1/4 |
- Inseam: Measured from crotch seam to hem.
- Waist: Measured point to point across the waistband when laid flat.
Size Chart
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.

BlackPMS BLACK C

Grey FrostPMS COOL GREY 11C