Spec sheet + Measurements
Port Authority® Long Sleeve Easy Care Shirt. S608
This comfortable wash-and-wear shirt is indispensable for the workday. Wrinkle resistance makes this shirt a cut above the competition so you and your staff can be, too.
- 4.5-ounce, 55/45 cotton/poly
- Button-down collar
- Dyed-to-match buttons
- Left chest pocket
- Box back pleat
- Adjustable cuffs
Looking for extended sizes? Use style number S608ES to order sizes 7XL–10XL.
CARE INSTRUCTIONS
Machine wash warm with like colors. Only non-chlorine bleach when needed. Tumble dry low. Warm iron if necessary.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 | 36 1/2 | 37 | 37 1/2 | 38 1/2 | 39 1/2 | 40 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 | 38 1/2 | 40 | 41 1/2 |
| Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 1/2 | 40 | 40 | 40 | 40 1/2 | 40 1/2 |
| Neck Circumference | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 22 3/4 | 22 3/4 | 23 1/4 | 23 1/4 |
| Pocket Height | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 3/4 | 5 3/4 | 5 3/4 | 6 1/4 | 6 1/4 | 6 1/4 | 6 1/4 |
| Pocket Width | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Neck Circumference: Measure from center of button to end of buttonhole along the center of the collar stand.
- Pocket Height: Measure from top to bottom at center.
- Pocket Width: Measure from side to side at top edge.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 | 64-66 | 67-69 | 70-72 | 73-75 |
| Neck | 14 1/2 - 15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 | 18 - 18 1/2 | 18 1/2 - 19 | 19 - 19 1/2 | 19 1/2-20 1/4 | 20 1/4-20 3/4 | 20 3/4-21 1/4 | 21 1/4-21 3/4 |
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 |
How To Measure
Colors
Black/ Light StonePMS BLACK C
Burgundy/ Light StonePMS 7428C
Clover GreenPMS 7763C
Court GreenPMS 7724C
Dark Green/ NavyPMS 5467C
Light Blue/ Light StonePMS 7451C
Light PinkPMS 196C
Navy/ Light StonePMS 533c
Purple/ Light StonePMS 7679C
Red/ Light StonePMS 187c
Royal/ Classic NavyPMS 7687C
Steel Grey/ Light StonePMS 7540C
Stone
Strong BluePMS 2133C
Teal GreenPMS 7715C
Ultramarine BluePMS 7455C
White/ Light Stone