Spec sheet + Measurements

Brooks Brothers® Tech Stretch Patterned Shirt. BB18006
Achieve a polished look and all-day comfort with this game-changing lightweight shirt, a modern interpretation of a timeless silhouette.
- 3-ounce, 77/20/3 cotton/nylon/spandex
- Open collar with removable stays
- French placket
- Pearlized buttons
- Rounded, adjustable cuffs
CARE INSTRUCTIONS
Machine Wash Warm With Like Colors. Do Not Bleach. Tumble Dry Low. Remove Promptly. Cool Iron If Necessary.
Product Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length at Back | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
Chest | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 | 30 1/4 | 33 1/4 |
Neck Circumference | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 7/8 | 20 7/8 |
Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Neck Circumference: Measure from center of button to end of buttonhole along the center of the collar stand.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
Neck | 14 1/2 - 15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 | 18 - 18 1/2 |
Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.

Charter Blue Check

Dark Pine Multi Check

Deep Black Check

Navy Blazer Multi Check

Navy Blazer/ White Grid Check

Newport Blue/ Pearl Pink Fine Check

White/ Newport Blue Grid Check