Spec sheet + Measurements
 
								Sport-Tek® Micropique Sport-Wick® Polo. ST650
Smooth micropique polos that wick moisture and resist snags.
- 3.8-ounce, 100% polyester tricot
- Snag resistant
- Moisture-wicking
- Double-needle stitching throughout
- Tag-free label
- Taped neck
- Flat knit collar
- 3-button placket with dyed-to-match buttons
- Set-in, open hem sleeves
- Armhole accent
- Side vents
- Rental-friendly
CARE INSTRUCTIONS
Machine wash cold with like colors. Non-chlorine bleach only, in needed. Do not use fabric softener. Tumble dry low. Remove promptly. Cool iron if needed.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 28 1/4 | 30 1/4 | 32 1/4 | 34 1/4 | 
| Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 1/2 | 
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 | 64-66 | 67-69 | 70-72 | 73-75 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									BlackPMS BLACK C
 
									Blue LakePMS 2129C
 
									Deep OrangePMS 173C
 
									Deep RedPMS 201C
 
									Forest GreenPMS 553C
 
									GoldPMS 1235C
 
									Grey ConcretePMS COOL GRAY 9C
 
									Iron GreyPMS 7540C
 
									Kelly GreenPMS 341C
 
									Lime ShockPMS 375C
 
									MaroonPMS 504C
 
									PurplePMS 7672C
 
									Texas OrangePMS 7584C
 
									Tropic BluePMS 7474C
 
									True NavyPMS 533C
 
									True RedPMS 200C
 
									True RoyalPMS 7687C
 
									Vegas GoldPMS 4525C
 
									White
