Spec sheet + Measurements
 
								Port & Co Beach Wash® Garment-Dyed Tee. PC099
 
							This tee is unique and incredibly soft with a worn-in, vintage look. Starting with a prepared-for-dye blank and cotton thread ensures vibrant color and a standard fit after washing.
- 5.5-ounce, 100% pigment-dyed ring spun cotton
- 1x1 rib knit collar
- Tear-away label
The pigment-dyeing process infuses each garment with unique character.
Please note: This product is transitioning from woven labels to tear-away labels. Your order may contain a combination of both labels.
CARE INSTRUCTIONS
Machine wash cold, inside out with like colors. Only non-chlorine bleach when needed. Tumble dry medium. Do not iron.
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 
| Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|
| Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 
How To Measure
Colors
 
									AmethystPMS 7674C
 
									BlackPMS BLACK C
 
									Blue MoonPMS 7683C
 
									CantaloupePMS 2023C
 
									Cherry BlossomPMS 2036C
 
									CoalPMS COOL GRAY 10C
 
									Cool MintPMS 7472C
 
									Denim BluePMS 2374C
 
									DijonPMS 7508C
 
									Dove GreyPMS 7543C
 
									Faded DenimPMS 2137C
 
									Fruit PunchPMS 709C
 
									GlacierPMS 290C
 
									JadeitePMS 337C
 
									MerlotPMS 7637C
 
									Mist
 
									Neon CoralPMS 805C
 
									Neon GreenPMS 902C
 
									Neon PinkPMS 926C
 
									Neon Yellow
 
									Nordic GreenPMS 4188C
 
									PeacockPMS 2234C
 
									PewterPMS 424C
 
									PopcornPMS 600C
 
									PoppyPMS 1797C
 
									RedPMS 193C
 
									Red RockPMS 7419C
 
									SafariPMS 5615C
 
									Tidal WavePMS 2198C
 
									True NavyPMS 533C
 
									Vintage PlumPMS 2364C
 
									Walnut
 
									White
 
									WineberryPMS 2055C
