
L541
Port Authority® Ladies Concept Scoop Neck Shirt
| Front Decoration Dimensions | |||
|---|---|---|---|
| COL | Collar Left | 3"H x 22"W | |
| COR | Collar Right | 3"H x 3"W | |
| LB | Left Bottom | 6"H x 12"W (max size) | |
| LC | Left Chest | 4"H x 4" W | Primary |
| RB | Right Bottom | 3"H x 22"W (max size) | |
| RC | Right Chest | 4"H x 4" W | |
| Back Decoration Dimensions | |||
|---|---|---|---|
| BA | Back | 2"H x 2"W | |
| BB | Back Bottom | 2"H x 2"W | |
| COBC | Collar Back | 2"H x 2"W | |
| UB | Upper Back | 2"H x 2"W | |
It is a best practice to consult with your decorator or consumable supplier(s) for accessories,
specialty frames and applications that are specific to a shop's setup and equipment.
specialty frames and applications that are specific to a shop's setup and equipment.