Spec sheet + Measurements
District ® Women’s Perfect Weight ® V-Neck Tee. DM1170L
 
							The perfect v-neck tee for a polished look.
- 4.3-ounce (145 GSM)
- 100% combed ring spun cotton, 32 singles
- Tear-away label
- 1x1 rib knit neck
- Shoulder to shoulder taping
CARE INSTRUCTIONS
Machine wash cold. Non-chlorine bleach, when needed. Tumble dry low. Cool iron, if necessary.
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Bust | 16 3/4 | 17 3/4 | 18 3/4 | 20 1/4 | 21 1/4 | 23 3/4 | 25 3/4 | 27 3/4 | 
| Sleeve Length from Center Back | 13 | 13 1/2 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 | 
| Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 1/4 | 28 | 28 1/2 | 29 | 29 | 
- Bust: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									ApricotPMS 712C
 
									Baked ClayPMS 7601C
 
									Blue Fog
 
									Bright BluePMS 2151C
 
									Bright White
 
									Caribbean Blue HeatherPMS 7477C
 
									CharcoalPMS 7540C
 
									Classic RedPMS 200C
 
									Dark FuchsiaPMS 2452C
 
									Deep RoyalPMS 7687C
 
									Heathered CharcoalPMS 7540C
 
									Heathered NavyPMS 2379C
 
									Jet BlackPMS BLACK C
 
									Laurel GreenPMS 4198C
 
									New NavyPMS 533C
 
									Oatmeal Heather
 
									Orchid HazePMS 7646C
 
									Rainforest
 
									Soft Lilac
