Spec sheet + Measurements
Port Authority® Crosshatch Easy Care Shirt. S640
With a beautiful two--color weave--not to mention wrinkle resistance--this poplin shirt has a pleasing texture and truly impresses in the office.
- 3-ounce, 60/40 cotton/poly
- Button-down collar
- Back box pleat
- Left chest pocket
- Pearlized smoke buttons, pearlized white buttons on Chambray Blue, Navy Frost and Pink Orchid
- Mitered adjustable cuffs
CARE INSTRUCTIONS
Machine wash cold with like colors, only non-chlorine bleach, tumble dry low, warm iron if needed.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
| Body Length at Back | 30 | 31 | 32 | 33 | 34 | 35 | 35 1/2 | 36 |
| Pocket Height | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 3/4 |
| Pocket Width | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 |
| Neck | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Pocket Height: Measure from top to bottom at center.
- Pocket Width: Measure from side to side at top edge.
- Neck: Measured from center of button to center of buttonhole.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Neck | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 | 19 | 20 | 20 3/4 |
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
Chambray BluePMS 3584C
Deep BluePMS 2380C
Navy FrostPMS 533C
Soft BlackPMS BLACK C