Spec sheet + Measurements
Port Authority® Women's Crosshatch Easy Care Shirt. L640
With a beautiful two-color weave--not to mention wrinkle resistance--this poplin shirt has a pleasing texture and truly impresses in the office.
- 3-ounce, 60/40 cotton/poly
- Open collar and neckline
- Front and back darts
- Pearlized smoke buttons, pearlized white buttons on Chambray Blue, Navy Frost, and Pink Orchid
- Mitered two-button cuffs
CARE INSTRUCTIONS
MACHINE WASH COLD WITH LIKE COLORS, ONLY NON-CHLORINE BLEACH, TUMBLE DRY LOW, WARM IRON IF NEEDED
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve Length | 31 1/2 | 32 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/8 | 34 3/4 | 35 1/8 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Bust: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Arm | 30 - 30 3/4 | 30 3/4 - 31 1/2 | 31 1/2 - 32 | 32 - 32 1/2 | 32 1/2 - 33 | 33 - 33 3/8 | 33 3/8 - 33 3/4 | 33 3/4 - 34 1/2 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How To Measure
Colors
Please note: The PMS color code shown is the closest available match. If no PMS code is displayed, there is no match for that color.
Chambray BluePMS 3584C
Deep BluePMS 2380C
Soft BlackPMS BLACK C