Spec sheet + Measurements
 
								Stanley/Stella Unisex Crafter Tee. SXU007
 
							The iconic midweight t-shirt. Classic style joins reliable comfort with a smooth organic cotton that’s good for the environment and presents logos perfectly.
- 4.6-ounce (155 GSM)
- 100% organic combed ring spun cotton, 28 singles
- 1x1 rib knit neck
- Self-fabric back neck taping
- Double-needle topstitched sleeves and hem
- 100% recycled polyester tear-away label
- Colors up to 5XL: Anthracite, Black, Bottle Green, Burgundy, French Navy, Heather Grey, Natural Raw, Red, Sky Blue, Vintage White, White
- Natural Raw: Made with uncleaned carded fibers for a natural look and feel with minimal processing. Some surface pilling may occur, which is normal and won't affect the quality.
- Medium fit: Designed for a tidy fit, trim across the shoulders.
CARE INSTRUCTIONS
Machine Wash Cold. Do Not Bleach. Tumble Dry Low. Iron Low Heat. Do Not Dry Clean.
Product Measurements
| XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 3/8 | 27 1/6 | 28 | 29 1/7 | 30 | 31 1/9 | 32 | 33 | 33 6/7 | 34 2/3 | 
| Chest | 17 1/3 | 18 1/9 | 18 8/9 | 20 1/2 | 22 | 24 | 26 | 28 | 30 | 31 8/9 | 
| Sleeve Length from Center Back | 16 | 16 1/3 | 16 3/4 | 17 1/3 | 18 | 18 3/5 | 19 2/7 | 20 | 20 1/2 | 21 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-33 1/2 | 34-35 | 36-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 | 
How To Measure
Colors
 
									AnthracitePMS 7540C
 
									BlackPMS 426C
 
									Blue IcePMS 643C
 
									Bottle GreenPMS 4210C
 
									Bright BluePMS 2159C
 
									BurgundyPMS 4101C
 
									ButterPMS 7410C
 
									Canyon PinkPMS 693C
 
									Caribbean BluePMS 317C
 
									Cotton PinkPMS 510C
 
									Dark Heather GreyPMS 426C
 
									Desert DustPMS 4267C
 
									Eco HeatherPMS 7604C
 
									FiestaPMS 4057C
 
									French NavyPMS 4280C
 
									Heather GreyPMS 4289C
 
									India Ink GreyPMS 4140C
 
									Khaki GreenPMS 4229C
 
									LavenderPMS 4123C
 
									Natural RawPMS 7527C
 
									Ocean DepthPMS 7470C
 
									RedPMS 200C
 
									Royal BluePMS 7462C
 
									Sky BluePMS 644C
 
									Teal MonsteraPMS 2211C
 
									Vintage WhitePMS 7604C
 
									WhitePMS 2706C
