Spec sheet + Measurements
 
								Sport-Tek® Women’s Repeat Swift Short. LST484
 
							This sporty women’s short with side pockets is ideal for any exercise or activity.
- 3.5-ounce, 90/10 polyester/spandex, 100% polyester tricot mesh inserts
- 3-inch inseam
- Snag-resistant
- Moisture-wicking
- Elastic waistband with drawcords
- Inner brief liner
- Side pockets
- Scallop-shaped side vents
- Front leg mesh panels
Care Instructions
Machine Wash Cold With Like Colors. Do Not Use Fabric Softener. Do Not Bleach. Tumble Dry Low. Remove Promptly. Cool Iron. If Necessary.
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 
| Inseam | 3 | 3 | 3 | 3 1/4 | 3 1/4 | 3 3/4 | 3 3/4 | 4 | 
| Hips | 16 | 17 | 18 | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 
| Waist | 14 1/4 | 15 1/4 | 16 1/4 | 17 3/4 | 19 1/4 | 20 3/4 | 22 3/4 | 24 3/4 | 
- Inseam: Measured from crotch seam to hem.
- Waist: Measured point to point across the waistband when laid flat.
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 
| Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 | 
| Hips | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									Active Pink
 
									BlackPMS BLACK C
 
									Deep RedPMS 201C
 
									Iron GreyPMS 7540C
 
									True NavyPMS 533C
 
									True RoyalPMS 7687C
 
												 
												