Spec sheet + Measurements
 
								Port & Co Youth Performance Tee. PC380Y
Rated UPF50 to help combat harmful UV rays, this tee also performs with Dry Zone ® moisture-wicking technology to keep you cool, dry and comfortable.
- 3.8-ounce, 100% polyester
- UPF rating of 50
- Removable tag for comfort and relabeling
Please note: This product is transitioning from tag-free labels to tear-away labels. Your order may contain a combination of both.
CARE INSTRUCTIONS
Machine wash cold, inside out with like colors, only non-chlorine bleach when needed. Tumble dry low. Do not iron. Do not use fabric softener.
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest | 15 1/4 | 16 | 17 | 18 | 19 1/2 | 
| Body Length at Front | 20 | 21 1/2 | 23 | 25 | 27 | 
| Sleeve From Shoulder | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Body Length at Front: Measure from high point shoulder to lowest point of hem at front.
- Sleeve From Shoulder: Measured from high point of shoulder to finished hem at sleeve.
Size Chart
| Size | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 | 
| Chest | 25-26 | 26-28 | 28-30 | 30-32 | 32-35 | 
How To Measure
Colors
 
									Athletic MaroonPMS 209C
 
									Carolina BluePMS 7682C
 
									CharcoalPMS 4294C
 
									Coyote BrownPMS 2326C
 
									Dark GreenPMS 560C
 
									Deep NavyPMS 532 C
 
									Deep OrangePMS 7579C
 
									GoldPMS 137C
 
									Grey ConcretePMS COOL GRAY 10C
 
									Jet BlackPMS BLACK 6 C
 
									KellyPMS 340C
 
									Neon BluePMS 801C
 
									Neon GreenPMS 902C
 
									Neon OrangePMS 811C
 
									Neon PinkPMS 926C
 
									Neon Yellow
 
									RedPMS 200C
 
									RoyalPMS 2133 C
 
									SilverPMS COOL GREY 6 C
 
									Team PurplePMS 669C
 
									True NavyPMS 533C
 
									True RoyalPMS 7687C
 
									White
