Spec sheet + Measurements
 
								Port & Co Performance Blend Tee. PC381
A soft cotton hand feel joins Dry Zone® moisture-wicking technology for unbeatable comfort and performance.
- 4.5-ounce, 65/35 poly/cotton
- Removable tag for comfort and relabeling
CARE INSTRUCTIONS
Machine wash cold. Inside out with like colors. Only non-chlorine bleach. Tumble dry low. Do not iron. Do not use fabric softener.
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 
| Body Length at Back | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 
| Sleeve Length | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 
- Chest: Measured across the chest one inch below armhole when laid flat.
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.
 
									Aquatic BluePMS 2389C
 
									Athletic MaroonPMS 209C
 
									CharcoalPMS COOL GRAY 11C
 
									Dark GreenPMS 560C
 
									Deep NavyPMS 532C
 
									GoldPMS 137C
 
									Jet BlackPMS BLACK C
 
									LimePMS 367C
 
									Medium GreyPMS 2332C
 
									OrangePMS 172C
 
									PurplePMS 7672C
 
									RedPMS 200C
 
									True RoyalPMS 7687C
 
									White
