Spec sheet + Measurements

Port Authority® Tall Long Sleeve Denim Shirt. TLS600
Showcase your logo on America's favorite fabric. You'll find versatility and reliability in our stonewashed denim shirt.
- 7-ounce, 100% cotton
- Double-needle stitching throughout
- Button-down collar
- Left chest pocket
- Button-through sleeve plackets
- Adjustable cuffs
- Due to special finishing process, colors may vary.
CARE INSTRUCTIONS
Machine wash cold with like colors. Do not bleach. Do not dry clean. Tumble dry low. Warm iron if necessary.
Product Measurements
LT | XLT | 2XLT | 3XLT | 4XLT | |
---|---|---|---|---|---|
Body Length at Back | 32 1/2 | 34 | 34 1/2 | 35 1/2 | 36 |
Chest | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 |
Sleeve Length from Center Back | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
Pocket Height | 6 | 6 | 6 | 6 1/4 | 6 1/4 |
Pocket Width | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 |
Neck Circumference | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
- Pocket Height: Measure from top to bottom at center.
- Pocket Width: Measure from side to side at top edge.
- Neck Circumference: Measure from center of button to end of buttonhole along the center of the collar stand.
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT |
---|---|---|---|---|---|
Chest | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Neck | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |
Arm | 36 1/2 | 38 | 39 | 40 | 41 |
Pocket Height | 5 3/4 | 5 3/4 | 5 3/4 | 5 3/4 | 6 |
Pocket Width | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 |
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.

Faded BluePMS 3590C