Spec sheet + Measurements
 
								District® Perfect Tri® Tee. DM130
 
							Three yarns form a perfect easygoing look.
- 4.5-ounce (153 GSM)
- 50/25/25 polyester/combed ring spun cotton/rayon, 32 singles
- 1x1 rib knit neck
- Tear-away label
- Shoulder to shoulder taping
Please note: Some colors in this style are produced as both tubular and side seamed. Your order may contain a combination of both tees.
CARE INSTRUCTIONS
Machine wash cold with like colors. Only non-chlorine bleach. Tumble dry low. Warm iron if necessary
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 | 
| Chest | 18 | 19 | 20 1/4 | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 | 29 1/4 | 
| Sleeve Length from Center Back | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 
How To Measure
Colors
 
									Apricot
 
									Aqua HeatherPMS 325C
 
									BlackPMS BLACK C
 
									Black FrostPMS 426C
 
									Blush FrostPMS 2341C
 
									Bright BluePMS 2151C
 
									Carnation PinkPMS 7422C
 
									Charcoal
 
									Classic RedPMS 187C
 
									Coyote Brown HeatherPMS 2328C
 
									Deep Orange HeatherPMS 173C
 
									Deep RoyalPMS 7687C
 
									Deepest GreyPMS 426C
 
									Desert Tan HeatherPMS 4269C
 
									Eucalyptus BluePMS 7475C
 
									Flint Blue HeatherPMS 4136C
 
									Fuchsia FrostPMS 2452C
 
									GoldPMS 4008C
 
									Green FrostPMS 2417C
 
									Grey FrostPMS COOL GREY 11C
 
									Heathered CharcoalPMS 7540C
 
									Heathered Dusty PeachPMS 7513C
 
									Heathered Dusty SagePMS 5575C
 
									Heathered Forest GreenPMS 560C
 
									Heathered GreyPMS 430C
 
									Heathered Lavender
 
									Heathered Neptune BluePMS 7694C
 
									Heathered RussetPMS 7610C
 
									Heathered TealPMS 2238C
 
									Ice BluePMS 277C
 
									Jewel GreenPMS 3298C
 
									LemongrassPMS 2274C
 
									Maritime Frost
 
									Maroon FrostPMS 504C
 
									Military Green FrostPMS 7771C
 
									Natural
 
									Navy FrostPMS 2379C
 
									New NavyPMS 533C
 
									Oatmeal Heather
 
									Ochre Yellow HeatherPMS 7563C
 
									Purple FrostPMS 668C
 
									Red FrostPMS 200C
 
									Royal FrostPMS 7684C
 
									Sea MistPMS 628C
 
									Soft Lilac
 
									Soft Yellow
 
									Storm Cloud
 
									TanzanitePMS 4144C
 
									Turquoise FrostPMS 7703C
 
									White
 
									White SmokePMS COOL GRAY 4C
