
72800L
Gildan® Ladies DryBlend® 6-Ounce Double Pique Sport Shirt
| Front Decoration Dimensions | |||
|---|---|---|---|
| COL | Collar Left | 1"H x 2"W | |
| COR | Collar Right | 1"H x 2"W | |
| LB | Left Bottom | 3"H x 3"W | |
| LC | Left Chest | 4"H x 4" W | Primary |
| RB | Right Bottom | 3"H x 3"W | |
| RC | Right Chest | 4"H x 4" W | |
| Back Decoration Dimensions | |||
|---|---|---|---|
| BA | Back | 20"H x 10"W | |
| BB | Back Bottom | 6"H x 10"W | |
| COBC | Collar Back | 1"H x 3"W | |
| UB | Upper Back | 4”H x 10”W | |
| Sleeve Decoration Dimensions | |||
|---|---|---|---|
| LS | Left Shoulder | 3"H x 3"W | |
| RS | Right Shoulder | 3"H x 3"W | |
Essential Product Information
Due to the nature of cotton/polyester blends, special care must be taken throughout the decoration process when heat is applied for curing. Please consult with your decorator or material supplier.
It is a best practice to consult with your decorator or consumable supplier(s) for accessories,
specialty frames and applications that are specific to a shop's setup and equipment.
specialty frames and applications that are specific to a shop's setup and equipment.