Spec sheet + Measurements
 
								Comfort Colors® Heavyweight Ring Spun Long Sleeve Tee. 6014
 
							- 6.1-ounce, 100% US ring spun cotton
- Soft-washed, garment-dyed fabric
- Double-needle collar and bottom hems
- Twill-taped neck and shoulders
- Twill label
- Rib knit cuffs
- Relaxed fit, seamless body
The garment-dying process infuses each garment with unique character. Please allow for slight color variation in production and washing. Special consideration must also be taken when printing white ink on garment-dyed cotton.
CARE INSTRUCTIONS
Maximum washing temperature 30C, inside out, with like colors. Only oxygen/non-chlorine bleach allowed. Tumble dry at low temperature, max 60C. Do not iron. Do not dry clean.
Product Measurements
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length at Back | 26 5/8 | 28 | 29 3/8 | 30 3/4 | 31 5/8 | 32 1/2 | 
| Chest | 17 1/2 | 19 1/2 | 21 1/4 | 23 | 25 | 27 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 
|---|---|---|---|---|---|---|
| Chest | 37-45 1/2 | 41-47 1/2 | 45-50 1/2 | 49-53 | 53-56 | 56 | 
How To Measure
Colors
 
									BerryPMS 2056C
 
									BlackPMS 426C
 
									BlossomPMS 2036C
 
									Blue JeanPMS 2138C
 
									Blue SprucePMS 3302C
 
									BrickPMS 1955C
 
									Bright SalmonPMS 2345C
 
									Burnt OrangePMS 1505C
 
									ButterPMS 7401C
 
									Chalky MintPMS 7472C
 
									ChambrayPMS 544C
 
									China BluePMS 295C
 
									CrimsonPMS 7426C
 
									CrunchberryPMS 1915C
 
									DenimPMS 7545C
 
									EspressoPMS 7596C
 
									Flo BluePMS 2130C
 
									GranitePMS 430C
 
									GrapePMS 274C
 
									GraphitePMS 433C
 
									GreyPMS 2333C
 
									HempPMS 2411C
 
									HydrangeaPMS 651C
 
									Ice BluePMS 5415C
 
									Island GreenPMS 2243C
 
									Island ReefPMS 352C
 
									IvoryPMS 2309C
 
									KhakiPMS 2325C
 
									LagoonPMS 311C
 
									Light GreenPMS 5555C
 
									MelonPMS 2023C
 
									MidnightPMS 534C
 
									MustardPMS 7405C
 
									NavyPMS 289C
 
									Neon Red OrangePMS 178C
 
									OrchidPMS 2071C
 
									PaprikaPMS 206C
 
									PeachyPMS 7514C
 
									PepperPMS 2336C
 
									RedPMS 186C
 
									Royal CaribePMS 640C
 
									SandstonePMS 7536C
 
									SeafoamPMS 7475C
 
									TerracotaPMS 2434C
 
									True NavyPMS 282C
 
									VioletPMS 272C
 
									Washed DenimPMS 7682C
 
									WatermelonPMS 1787C
 
									White
 
									YamPMS 167C
