Spec sheet + Measurements
 
								BELLA+CANVAS® Unisex Jersey Short Sleeve Tee. BC3001
- Retail fit
- Tear-away label
- Side seamed
- Shoulder taping
- 4.2-ounce, 100% Airlume combed and ring spun cotton, 32 singles
- Ash: 99/1 Airlume combed and ring spun cotton/poly
CARE INSTRUCTIONS
Machine wash warm, inside out, with like colors. Only non-cholorine bleach. Tumble dry low. Medium iron. Do not iron decoration. Do not dry clean.
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 
| Chest | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
|---|---|---|---|---|---|---|---|---|---|
| Chest | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 | 
How To Measure
Colors
 
									AquaPMS 7459C
 
									ArmyPMS 418CP
 
									AshPMS 428CP
 
									AsphaltPMS BLACK 7U
 
									AtlanticPMS 2217CP
 
									Autumn
 
									Baby BluePMS 2205UP
 
									BerryPMS 233CP
 
									BlackPMS Black C
 
									Blue StormPMS 446U
 
									BrownPMS 440CP
 
									Burnt OrangePMS 159C
 
									Canvas RedPMS 201C
 
									CardinalPMS 194C
 
									Carolina BluePMS 7453CP
 
									Charity PinkPMS 212CP
 
									ChestnutPMS 7581CP
 
									ClayPMS 7593U
 
									CocoaPMS 4105U
 
									Columbia BluePMS 2387C
 
									Cool BluePMS 7694C
 
									CoralPMS 2024U
 
									Dark GreyPMS 432CP
 
									Dark LavenderPMS 2100CP
 
									Dark Olive
 
									Deep TealPMS 3025CP
 
									Dust
 
									Dusty BluePMS 5645CP
 
									Electric BluePMS 3553C
 
									EvergreenPMS 343C
 
									ForestPMS 5535 C
 
									FuchsiaPMS 2040C
 
									GoldPMS 137C
 
									Hunter GreenPMS 5467C
 
									KellyPMS 341C
 
									Lavender BluePMS 7667CP
 
									Lavender DustPMS 5245CP
 
									LeafPMS 2263CP
 
									Light BluePMS 5435C
 
									Light VioletPMS 2358UP
 
									Lilac
 
									Maize YellowPMS 7548CP
 
									MarinePMS 633CP
 
									MaroonPMS 7643C
 
									MauvePMS 7524U
 
									Military GreenPMS 2410UP
 
									MintPMS 344C
 
									Mustard
 
									NaturalPMS 7500CP
 
									NavyPMS 533C
 
									Ocean BluePMS 7458UP
 
									OlivePMS 5747CP
 
									OrangePMS 1645C
 
									Orchid
 
									Oxblood BlackPMS 7449CP
 
									PeachPMS 2016UP
 
									Pebble BrownPMS 409C
 
									PinePMS 4188CP
 
									PinkPMS 706C
 
									Pink GravelPMS 435CP
 
									PoppyPMS 2347C
 
									Purple StormPMS 2333CP
 
									RedPMS 200C
 
									Royal PurplePMS 266CP
 
									RustPMS 2350U
 
									SagePMS 5635CP
 
									Sand Dune
 
									SilverPMS 420C
 
									SlatePMS 2168UP
 
									Soft CreamPMS 468CP
 
									Soft PinkPMS 7604UP
 
									Solid Athletic Grey
 
									Steel BluePMS 5415CP
 
									StormPMS 424CP
 
									SunsetPMS 2024CP
 
									Synthetic Green
 
									TanPMS 2324CP
 
									TealPMS 3262C
 
									Team NavyPMS 2747C
 
									Team PurplePMS 2695C
 
									ThymePMS 4177U
 
									ToastPMS 7574C
 
									True RoyalPMS 7684CP
 
									TurquoisePMS 638C
 
									Vintage BlackPMS 419C
 
									Vintage BrownPMS 7575U
 
									Vintage DenimPMS 2178U
 
									Vintage NavyPMS 303UP
 
									Vintage RedPMS 4059UP
 
									Vintage White
 
									WhitePMS White C
 
									YellowPMS 100CP
