Spec sheet + Measurements

Sport-Tek® Women's PosiCharge® Tri-Blend Wicking Fleece Jogger. LST299
A flattering, moisture-wicking jogger with an adjustable drawcord waistband to accommodate a wide variety of body types.
- 7.1-ounce, 75/13/12 poly/cotton/rayon with PosiCharge technology
- Adjustable elastic interior waistband with exterior drawcord
- Tear-away removable label
- Front pockets
- 1x1 rib knit cuffs
CARE INSTRUCTIONS
Machine wash cold with like colors; do not use fabric softener; only non-chlorine bleach, when needed; tumble dry low; remove promptly; cool iron, if necessary; do not dry clean.
Product Measurements
XS | S | M | L | XL | XXL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Waist | 14 | 15 | 16 | 17 1/2 | 19 | 20 1/2 | 22 1/2 | 24 1/2 |
Inseam | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 30 1/2 | 30 1/2 |
- Waist: Measured point to point across the waistband when laid flat.
- Inseam: Measured from crotch seam to hem.
Size Chart
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
How To Measure
Colors
Please note: PMS code information is shown only when an exact match is available.

Black Triad SolidPMS BLACK C

Dark Grey HeatherPMS COOL GRAY 11C